This report covers a 0.18-acre parcel in Caddo Heights, Caddo Parish. Flood Zone X — outside the SFHA. Ground movement: -2.6 mm/yr (parish median −2.6 mm/yr). Recent neighborhood sales (12 in 18 months) show a median of $202,450 ($100/sq ft).
| Date | Type | Description | Contractor | Value |
|---|---|---|---|---|
| 2006-01-06 | Residential Misc. Repair | FIRE DAMAGE | OLIVER CLARK ELECTRIC | — |
| 2002-01-28 | Residential Repair - Building | RES REPAIR BY OWNER- NEW FLLORS, PAINTING AND GENERAL REPAIR OF HOUSE | — | $2,000 |
| 1995-09-28 | Residential Roof | REMOVE AND REPLACE HAIL DAMAGED PANELS FROM CARPORT COVER | TRI STATE ALUM PROD | $1,135 |
| Date | Type | Status | Stage | Inspections |
|---|---|---|---|---|
| 2025-06-02 | — | BILLED | 2nd Inspection (Weed Abatement) | 3 |
| 2025-03-26 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2025-03-26 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2024-09-20 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2024-09-19 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2024-04-02 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2024-04-02 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2024-04-02 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2023-08-22 | — | LIEN | 1st Inspection (Demo) | 4 |
| 2023-04-18 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2023-04-17 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2022-06-30 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 1 |
| 2022-06-30 | — | LIEN | 2nd Inspection (Weed Abatement) | 3 |
| 2022-06-30 | — | CLOSED | 2nd Inspection (Weed Abatement) | 2 |
| 2022-06-07 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 1 |
| 2022-06-07 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 1 |
| 2021-11-04 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2020-12-17 | — | REPORTED TO TAX ROLL | 1st Inspection (Demo) | 6 |
| 2020-09-29 | — | CLOSED | 1st Inspection (Weed Abatement) | 1 |
| 2020-05-28 | — | CLOSED | 2nd Inspection (Care of Premise) | 7 |
| 2020-05-28 | — | CLOSED | 2nd Inspection (Care of Premise) | 8 |
| 2020-05-28 | — | CLOSED | 2nd Inspection (Care of Premise) | 7 |
| 2020-04-01 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
| 2020-03-31 | — | CLOSED | 1st Inspection (Weed Abatement - Adj.) | 2 |
Disclaimer. RRA reports are data aggregation and analytical screening tools. They are not appraisals, inspections, surveys, engineering opinions, legal opinions, insurance determinations, or Phase I environmental site assessments. Source data may be incomplete, delayed, or incorrect. Users should verify material findings with the appropriate public agency or licensed professional.