This report covers a 0.20-acre parcel in Wallace Lake, Caddo Parish. Flood Zone X — outside the SFHA. Ground movement: -2.6 mm/yr (parish median −2.6 mm/yr). Recent neighborhood sales (12 in 18 months) show a median of $367,450 ($158/sq ft).
| Date | Type | Description | Contractor | Value |
|---|---|---|---|---|
| 2018-11-15 | Commercial Roof | RE-ROOF RED RIVER BANK | SUNBELT CONTRACTORS | $42,466 |
| 2007-07-03 | Commercial Demo | COM. SPRINKLER. RED RIVER BANK | FIRE TECH SYSTEMS INC | — |
| 2007-06-07 | HVAC Reg/Legacy | 4 HTG UNIT, 5 AC UNITS | BOBBY BRANNON HTG/AC | — |
| 2007-02-13 | Commercial Temporary Power (90 Day Limit) | TEMP POWER | RIVER CITY ELECTRIC CO INC | — |
| 2007-02-13 | Commercial Misc. Repair - Electrical | SAW SERVICE | RIVER CITY ELECTRIC CO INC | — |
| 2007-01-12 | Commercial New | PLAN 1- RED RIVER BANK AT PROVENANCE PLACE | COCHRAN CONSTRUCTION CO | $1,290,000 |
Disclaimer. RRA reports are data aggregation and analytical screening tools. They are not appraisals, inspections, surveys, engineering opinions, legal opinions, insurance determinations, or Phase I environmental site assessments. Source data may be incomplete, delayed, or incorrect. Users should verify material findings with the appropriate public agency or licensed professional.