← Back to HMDA LAR Export
Sample Export — Enriched HMDA Loan Application Register
Illustrative columns and format. Caddo/Bossier/DeSoto Parish coverage, 2007–2024.
⚠️
Every value below is fuzzed/illustrative — not a real lender, applicant, census
tract, or RRA enrichment score. This page exists to show what's in the file, not to expose real
lending records. The actual export contains real HMDA data joined to real RRA parcel-level
enrichment for every tract in coverage.
Base HMDA Fields
| Year | Tract | Lender | Loan Purpose |
Action | Loan Amount | Income | Denial Reason |
RRA Parcel Score |
RRA Flood Risk |
RRA SFHA % |
RRA Subsidence (mm/yr) |
| 2024 | 22017-XXXXXX | Example Community Bank | Purchase |
Originated | $215,000 | $78,000 | — |
62 | 31 | 4.2% | -2.4 |
| 2024 | 22017-XXXXXX | Sample Regional Bank | Refi |
Denied | $140,000 | $41,000 | Debt-to-income ratio |
38 | 58 | 19.6% | -3.1 |
| 2023 | 22015-XXXXXX | Demo Credit Union | Purchase |
Originated | $305,000 | $112,000 | — |
81 | 12 | 0.0% | -1.7 |
| 2023 | 22017-XXXXXX | Example Community Bank | Purchase |
Denied | $98,000 | $33,500 | Credit history |
29 | 67 | 28.4% | -4.0 |
| 2022 | 22019-XXXXXX | Sample National Lender | Refi |
Originated | $178,000 | $65,000 | — |
55 | 22 | 2.1% | -2.0 |
RRA enrichment — not in the original HMDA public release
What "RRA Enrichment" Means
| Field | Source |
| RRA Parcel Score | Median composite parcel condition score for the tract (RRA's own scoring, parcel-level) |
| RRA Distress Score | Median distress score for the tract |
| RRA Flood Risk | Median flood risk score for the tract |
| RRA SFHA % | Share of tract parcels in a Special Flood Hazard Area |
| RRA Adjudicated % | Share of tract parcels currently tax-adjudicated |
| RRA Subsidence (mm/yr) | Median InSAR-measured ground subsidence velocity for the tract |
| RRA ACS Median Income | Census ACS median household income for the tract, for resident-vs-borrower income comparison |
| RRA Tract Parcel Count | Total parcel count in the tract, for context on tract size/density |
Full export covers 37,052 tract-year records,
2007–2024, every field above for every record. Live map and lender-level breakdown also available.
Request Access →